<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronics World</title>
	<atom:link href="http://www.rogerhouston.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rogerhouston.org</link>
	<description>Plug in</description>
	<lastBuildDate>Thu, 17 Jan 2013 23:01:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Biggest Electronics Manufacturers in the World</title>
		<link>http://www.rogerhouston.org/manufacturers/the-biggest-electronics-manufacturers-in-the-world/</link>
		<comments>http://www.rogerhouston.org/manufacturers/the-biggest-electronics-manufacturers-in-the-world/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 23:01:02 +0000</pubDate>
		<dc:creator>Robbie</dc:creator>
				<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[developments]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.rogerhouston.org/?p=78</guid>
		<description><![CDATA[The nature of the electronics industry has changed. In the last few years the biggest electronics manufacturers in the world would probably include Apple and Samsung, household names now but known only by a few back then. Although, perhaps the profile of these brands is a result of their scrapping in courts throughout the world [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rogerhouston.org/wp-content/uploads/2013/01/Electronics-300x200.jpg" alt="A macro of some electronic components." title="The Biggest Electronics Manufacturers in the World" width="300" height="200" class="alignleft size-medium wp-image-79" /><strong>The nature of the electronics industry has changed. In the last few years the biggest electronics manufacturers in the world would probably include Apple and Samsung, household names now but known only by a few back then. Although, perhaps the profile of these brands is a result of their scrapping in courts throughout the world in a dispute about smart rectangles with radius corners. Some of the bigger players from the 1970s and 1980s are still around, but don&#8217;t have the same profile as the electronics manufacturers that have branched out into the mobile phone and tablet computer market.</strong><span id="more-78"></span></p>
<h2>The Market Nowadays</h2>
<p>Where once the biggest players produced televisions, video recording and audio equipment, now the market is dominated by computer and phone manufacturers who also make tablet computers. A mobile phone is regarded as an essential item by most people, and increasingly so are e-book readers and laptops. Even the generations that did not grow up with the internet are fully conversant with the latest technology. Silver surfers are a fast growing sector of the market.</p>
<h2>The Developments</h2>
<p>So what are the developments amongst electronics manufacturers that we have to look forward to? E-book readers are set to become more flexible, and will have the capacity to be rolled up like a newspaper can today. Mobile phones will continue to develop and are expected to be part of an electronic eco-system in your home. This might mean that you programme your phone to instruct another device to carry out a task such as boiling water for a cup of tea.</p>
<h2>The Ageing Population</h2>
<p>In South Korea, the ageing population, coupled with the break up of traditional family structures where the older generation lives with their children, is presenting new problems. Household items such as refrigerators are being equipped with alarms so that if they are not opened for a few days, a family member or friend is alerted that the elderly owner of the fridge is probably not eating properly. An ageing population is a problem that we face across the developed world, so it is reassuring to know that the most sophisticated consumers of electronics are already ahead of the game. </p>
<p>Image by luckylight &#8211; Fotolia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogerhouston.org/manufacturers/the-biggest-electronics-manufacturers-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Nexus 10 &#8211; a Step Too Far?</title>
		<link>http://www.rogerhouston.org/tablets/google-nexus-10-a-step-too-far/</link>
		<comments>http://www.rogerhouston.org/tablets/google-nexus-10-a-step-too-far/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 21:48:43 +0000</pubDate>
		<dc:creator>Robbie</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[screen]]></category>

		<guid isPermaLink="false">http://www.rogerhouston.org/?p=73</guid>
		<description><![CDATA[Have Google gone a step too far by taking on the Apple iPad with the release of their own 10 inch tablet? Having impressed this summer with their 7 inch tablet, the Nexus 7, can Google follow up on this success? Awesome Looks, Amazing Imagery The Nexus 10 is a smart looking tablet. Its sleek [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rogerhouston.org/wp-content/uploads/2013/01/Nexus-300x227.jpg" alt="A blond woman checking the latest news on her tablet." title="Google Nexus 10 - a Step Too Far?" width="300" height="227" class="alignleft size-medium wp-image-74" /><strong>Have Google gone a step too far by taking on the Apple iPad with the release of their own 10 inch tablet? Having impressed this summer with their 7 inch tablet, the Nexus 7, can Google follow up on this success?</strong><span id="more-73"></span></p>
<h2>Awesome Looks, Amazing Imagery</h2>
<p>The Nexus 10 is a smart looking tablet. Its sleek lines and soft-touch back make it look and feel like a quality, premium tablet. Unfortunately its weight, 603g, makes it tiresome to hold for prolonged periods, such as reading. If you already own a Kindle you could find it cumbersome in comparison.<br />
The Nexus 10 has a beautiful display screen. With a resolution of 2560 x 2600 pixels and 300 ppi the images are sharp and watching films on the 10 inch screen is a satisfying experience.<br />
The battery life is an issue, however. For general use such as checking emails, the battery life is around 23 hours but when watching films it falls short of the iPad, giving only 6 hours of use compared to nine.</p>
<h2>App Short &#8211; Fall</h2>
<p>When it comes to apps, if you are happy with simple, basic apps you will not be disappointed. When it comes to using more varied or specialist apps Google’s latest offering simply does not compare to the iPad. The Google Play Store offers a huge number of apps but the iPad offers considerably more that are tablet specific. Many Google apps are unsuitable for use on the ten inch screen.<br />
The Nexus 10 comes with a 1.9 mega &#8211; pixel camera which has some fun features and excellent performance.</p>
<h2>Great Value</h2>
<p>So have Google gone too far? The Nexus 10 trails the iPad on several features, the most significant being battery life. Google do win in one big way though &#8211; price. The 16GB model is only £319.00, considerably cheaper than the iPad. And being the only 10 inch tablet with Android 4.2, if you are on a budget this latest devise from Google offers fantastic value for money, alongside a great user experience.</p>
<p>Picture by Uwe Annas &#8211; Fotolia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogerhouston.org/tablets/google-nexus-10-a-step-too-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best home laptops of 2012</title>
		<link>http://www.rogerhouston.org/laptops/the-best-home-laptops-of-2012/</link>
		<comments>http://www.rogerhouston.org/laptops/the-best-home-laptops-of-2012/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 12:15:21 +0000</pubDate>
		<dc:creator>Robbie</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[home laptops]]></category>
		<category><![CDATA[memory system]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.rogerhouston.org/?p=22</guid>
		<description><![CDATA[When choosing the very best home laptop to purchase, there are certain qualities that must always be considered. The function of the laptop is of primary importance and this should determine what choice you should make. Secondly, as always, price is a very important consideration. The whole plethora of great home laptops out on the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-23" title="The best home laptops of 2012" src="http://www.rogerhouston.org/wp-content/uploads/2012/12/Laptop.jpg" alt="A laptop at home in the workplace" width="300" height="225" /><strong>When choosing the very best home laptop to purchase, there are certain qualities that must always be considered. The function of the laptop is of primary importance and this should determine what choice you should make. Secondly, as always, price is a very important consideration. The whole plethora of great home laptops out on the market in 2012 means you shouldn&#8217;t find it too hard to get a great deal on a laptop that is not only affordable, but also functional and enables you to get on with the tasks at hand.</strong><span id="more-22"></span></p>
<h2>HP&#8217;s great range of reliable home laptops</h2>
<p>HP is a brand that always offers great laptops at the very highest levels of technology. One of their very best home laptops is the HP Pavilion G7 which possesses everything you could possible desire from a home laptop.<br />
A powerful memory system, great reliability as well as sleek looks make the Pavilion a perfect option. The Pavilion G7 is suitable for professionals as well as students as it fits all the criteria needed to best the very best home laptop. As well as the Pavilion, there are plenty of other great laptops out there on the market which means that you are spoilt for choice when looking for one suitable for you.</p>
<h2>Sony VAIO T-Series</h2>
<p>When looking for a laptop for everyday use, the Sony VAIO T Series is another great option to consider. The VAIO is known throughout the industry for its incredible aesthetic qualities as it is quite simply stunningly designed. However, beauty is more than skin deep with the VAIO as it also offers a whole host of other features which make it a great laptop for everyday use. Light and portable, this laptop can be taken anywhere. Secondly, a long battery life ensures that the laptop remains functional for hours on end letting you get on with your work. Finally, the responsiveness of the system is truly remarkable and means quicker loading speeds and greater efficiency, making it a great choice as a home laptop.</p>
<p>Image: Phototom &#8211; Fotolia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogerhouston.org/laptops/the-best-home-laptops-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best flat screen monitor</title>
		<link>http://www.rogerhouston.org/manufacturers/the-best-flat-screen-monitor/</link>
		<comments>http://www.rogerhouston.org/manufacturers/the-best-flat-screen-monitor/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 12:05:37 +0000</pubDate>
		<dc:creator>Robbie</dc:creator>
				<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[flat screen]]></category>
		<category><![CDATA[HP Compaq]]></category>
		<category><![CDATA[LG's products]]></category>
		<category><![CDATA[monitors]]></category>

		<guid isPermaLink="false">http://www.rogerhouston.org/?p=13</guid>
		<description><![CDATA[When choosing a flat screen monitor as part of your computer set up, it is essential to research what the market has to offer first. The good news is that there are several great flat screen monitors to choose from, many of which come at affordable prices. LG&#8217;s flat screen monitors One company that always [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-15" title="The best flat screen monitor" src="http://www.rogerhouston.org/wp-content/uploads/2012/12/Flat-screen.jpg" alt="Display" width="300" height="225" /><strong>When choosing a flat screen monitor as part of your computer set up, it is essential to research what the market has to offer first. The good news is that there are several great flat screen monitors to choose from, many of which come at affordable prices.</strong><span id="more-13"></span></p>
<h2>LG&#8217;s flat screen monitors</h2>
<p>One company that always requires consideration when it comes to choosing a computer monitor is LG. LG&#8217;s products have a whole host of advantages making them a very sensible purchase when looking for high quality computer monitors. Well designed with great attention to detail on their products, LG&#8217;s monitors always look the part aesthetically. Secondly, LG &#8216;s pricing system is very competitive and offer very reasonably priced monitors which means you won&#8217;t need to stretch your budget too far. Their screens are versatile and adaptable allowing them to be used for a variety of functions once again proving LG products to be of a very high quality. There are still, however, a number of other great flat screen monitors giving you the consumer a wide variety of choice.</p>
<h2>HP Compaq Models</h2>
<p>When you are doing your research into the best flat screen monitors around, it is inevitable that at some point you will bump into the HP Compaq series of flat screen models. Known through the industry for their high levels of reliability, their flat screens have a long lasting life ensuring the stress of replacing monitors/purchasing new ones won&#8217;t have to be dealt with if you buy a HP Compaq Model. With fantastic contrast ratios and incredible response times the HP models always gets great reviews and satisfies consumer demands. What is more, HP products all comes at great prices compared to most other market competitors so if your budget is acting as a constraint then it is definitely wise to look towards the HP Compaq series&#8217; direction for one of the best flat screen monitors around.</p>
<p>Image: Spectral-Design &#8211; Fotolia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogerhouston.org/manufacturers/the-best-flat-screen-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Dell Changed the Hardware Market</title>
		<link>http://www.rogerhouston.org/manufacturers/how-dell-changed-the-hardware-market/</link>
		<comments>http://www.rogerhouston.org/manufacturers/how-dell-changed-the-hardware-market/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 11:01:04 +0000</pubDate>
		<dc:creator>Robbie</dc:creator>
				<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[printers]]></category>

		<guid isPermaLink="false">http://www.rogerhouston.org/?p=9</guid>
		<description><![CDATA[In 1984 Michael Dell started &#8216;PCs Limited&#8217;, with $1,000 dollars in capital. In true Silicon Valley style, but in Austin, Texas, instead of the Californian tech centre, he started the company in his university dorm room. The fledgling venture focused on building PCs from standard components, at a lower price than branded competitors and advertising [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img src="http://www.rogerhouston.org/wp-content/uploads/2012/11/dell-latitude-2100.jpg" alt="Dell is one of the most innovative hardware manufacturers" title="How Dell Changed the Hardware Market" width="235" height="189" class="alignleft size-full wp-image-10" />In 1984 Michael Dell started &#8216;PCs Limited&#8217;, with $1,000 dollars in capital. In true Silicon Valley style, but in Austin, Texas, instead of the Californian tech centre, he started the company in his university dorm room. The fledgling venture focused on building PCs from standard components, at a lower price than branded competitors and advertising in computer magazines. Dropping out of college after investment from his family to grow the business, the company sold more than $70 million of PCs in its first full year&#8217;s trading. In 1988 the company changed its name and Dell Computer Corporation was born.</strong><span id="more-9"></span></p>
<h2>The traditional PC sales Model</h2>
<p>Whereas other computer manufacturers strived to compete on technological innovation, Dell had other plans. Just as Henry Ford revolutionised the car industry by implementing the concept of the assembly line to make cars more affordable, Michael Dell focused on the business model. The PC market traditionally relies on a &#8216;channel&#8217; sales model. This involves a sales chain of manufacturer, distributor, wholesaler and retail outlet. With each stage of the chain requiring a profit margin to exist, costs to the end user are inevitably inflated. Instead of feeding Dell products into this channel, Michael Dell developed a direct sales model which cut out all of the middle men and focused instead on a direct relationship with the consumer.</p>
<h2>The Dell Model</h2>
<p>Dell developed a business model that sold directly to the end user. Customers would contact Dell, initially by telephone and later online, and specify the build of their own PC from a choice of components to meet their specific needs. As the company moved into other markets, such as servers and <a href="http://www.toner24.co.uk/Toner/Dell" target="_blank">Dell printer products</a>, this direct model was retained. The Dell model also allowed the company to minimise their holding of components, which was vital in a market where components drop quickly in price and rapidly become obsolete. Indeed their main Texas manufacturing plant was said to hold only two hours’ worth of stock. Thus Dell introduced &#8216;just-in-time&#8217; manufacturing to the PC industry and drove down costs of related Dell server and Dell printer products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogerhouston.org/manufacturers/how-dell-changed-the-hardware-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Apple iPad 4th Gen</title>
		<link>http://www.rogerhouston.org/tablets/the-apple-ipad-4th-gen/</link>
		<comments>http://www.rogerhouston.org/tablets/the-apple-ipad-4th-gen/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 10:58:55 +0000</pubDate>
		<dc:creator>Robbie</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[siri]]></category>

		<guid isPermaLink="false">http://www.rogerhouston.org/?p=5</guid>
		<description><![CDATA[The Apple iPad 4th Generation is a fantastic doorway to the world of technology and internet which is accessible and easy to use for anybody. The retina display screen The stunning retina display allows you to view anything from games to books in vibrant clarity. The screen is a perfect size to view your favourite [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-6" title="The Apple iPad 4th Gen" src="http://www.rogerhouston.org/wp-content/uploads/2012/11/ipad_M.jpg" alt="Apple's latest iPad has been greeted to mixed reviews" width="300" height="199" />The Apple iPad 4th Generation is a fantastic doorway to the world of technology and internet which is accessible and easy to use for anybody.</strong><span id="more-5"></span></p>
<h2>The retina display screen</h2>
<p>The stunning retina display allows you to view anything from games to books in vibrant clarity. The screen is a perfect size to view your favourite movie or play apps on. The iPad 4 works incredibly fast and has up to ten hours battery life enabling it to be perfect for travelling.</p>
<h2>Apples camera update</h2>
<p>The camera on the Apple iPad is sensational, including facetime which allows you to connect to friends and family across the globe, the HD camera is definitely the highlight of this iPad. You can also shoot amazing HD videos to capture those special moments. The iPad compacts all your favourite parts of the web into one device allowing you to explore the world wide web wherever you are.</p>
<p>Apple&#8217;s greatest invention recently has been Siri, which is included in the Apple iPad 4th generation. Siri will tell you whatever you want to know, for example if you want to know where the nearest Italian restaurant is then Siri has the answer. It is an incredible asset to the iPad and provides endless entertainment and organisation.</p>
<h2>The appearance</h2>
<p>The iPad 4 is sleek and sophisticated in appearance. It’s similar to the iPad 3 on the outside and weighs 653 grams. The old port has been replaced with a new smaller lightning port. You can slip the iPad into a bag or suitcase and is absolutely ideal for taking the web on the go the iPad looks impressive anywhere.</p>
<h2>Why buy the iPad?</h2>
<p>The iPad is definitely worth getting, there are still some faults, such as the lack of new design and similarity with the iPad 3 but despite these, the iPad is the fastest and most polished tablet out there. It really does include everything for a speedy and successful technological experience.</p>
<p>Picture: Jenner &#8211; Fotolia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogerhouston.org/tablets/the-apple-ipad-4th-gen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
